Corrosion Resistant
Resistant to most chemicals, PVC is typically not affected by corrosive soils.And the conduit can be buried in concrete.
Non-conductive
Good insulation, able to resist AC2000V voltage and insulation resistance more than 1x10 Ω.
Self-Extinguishing
Properties make PVC fire resistant.
Impact Resistant
Tough, durable, with high tensile strength, yet easy to install and can be bent by spring under normal temperature.
Attracting appearance
Even color, good appearance, suitable for indoor installation.
RIFENG PVC Conduit pipes in accordance with standard IEC-61386.
Nominal size | 16x1.3 | 20x1.5 | 25x1.6 | 32x1.8 | |
Outside diameter | mm | 16 | 20 | 25 | 32 |
Tolerance of outer diameter (mm) | Min | 15.75 | 19.75 | 24.75 | 24.95 |
Max | 15.95 | 19.95 | 31.75 | 31.95 | |
Wall thickness | mm | 1.3 | 1.5 | 1.6 | 1.8 |
Wall thickness uniformity | -2.06≤△A≤+0.26 | ||||
Tolerance of wall thickness (mm) | Min | 1.2 | 1.4 | 1.55 | 1.7 |
Max | 1.4 | 1.55 | 1.75 | 1.9 | |
Exterior | Conduit shall be smooth and free of cracks, ridges or burrs. | ||||
Do not damage the wires during installation. | |||||
Storage temperature | Not less than -5°C/23°F | ||||
Installation temperature | Not less than -5°C/23°F | ||||
Long-term working temp. | -5°C/23°F ~ 60°C/140°F | ||||
Flame retardant performance | Self-extinguishes in less than 30 seconds after ignition | ||||
Oxygen index ≧32% | |||||
Insulation performance | No breakdown in AC2000V 50 Hz within 15 minutes. | ||||
Insulation resistance≥100MΩ | |||||
Compression resistance | Load 1min, ≤25% | ||||
Unloading 1min, ≤10% |